Сравнение прейскурантов на бриллианты -
Октябрь 2022 / Март 2024
Размер | Цвет | Деф. 1 | Деф. 2 | Деф. 3 | Деф. 4 | Деф. 5 | Деф. 6 | Деф. 7 | Деф. 8 | Деф. 9 |
---|---|---|---|---|---|---|---|---|---|---|
400-200 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.950 | 0.909 | 1.000 |
400-200 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.948 | 0.907 | 1.000 |
400-200 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.902 | 1.000 |
400-200 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.947 | 0.960 | 0.923 | 1.000 |
400-200 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.958 | 0.953 | 0.912 | 1.000 |
400-200 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.976 | 0.974 | 0.933 | 1.000 |
400-200 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
200-120 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.950 | 0.909 | 1.000 |
200-120 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.948 | 0.907 | 1.000 |
200-120 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.902 | 1.000 |
200-120 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.947 | 0.960 | 0.923 | 1.000 |
200-120 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.958 | 0.953 | 0.912 | 1.000 |
200-120 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.976 | 0.974 | 0.933 | 1.000 |
200-120 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
120- 90 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.950 | 0.909 | 1.000 |
120- 90 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.948 | 0.907 | 1.000 |
120- 90 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.902 | 1.000 |
120- 90 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.947 | 0.960 | 0.923 | 1.000 |
120- 90 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.958 | 0.953 | 0.912 | 1.000 |
120- 90 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.976 | 0.974 | 0.933 | 1.000 |
120- 90 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
90- 60 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.947 | 0.907 | 1.000 |
90- 60 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.945 | 0.905 | 1.000 |
90- 60 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.949 | 0.942 | 0.900 | 1.000 |
90- 60 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.945 | 0.959 | 0.921 | 1.000 |
90- 60 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.957 | 0.952 | 0.909 | 1.000 |
90- 60 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.947 | 0.900 | 1.000 |
90- 60 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
60- 40 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.944 | 1.000 |
60- 40 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.950 | 0.942 | 0.943 | 1.000 |
60- 40 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.946 | 0.959 | 0.969 | 1.000 |
60- 40 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.942 | 0.957 | 0.968 | 1.000 |
60- 40 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.949 | 0.929 | 1.000 |
60- 40 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.975 | 0.971 | 0.926 | 1.000 |
60- 40 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
40- 30 | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.944 | 1.000 |
40- 30 | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.950 | 0.942 | 0.943 | 1.000 |
40- 30 | 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.946 | 0.959 | 0.969 | 1.000 |
40- 30 | 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.942 | 0.957 | 0.968 | 1.000 |
40- 30 | 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.955 | 0.949 | 0.929 | 1.000 |
40- 30 | 6 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.975 | 0.971 | 0.926 | 1.000 |
40- 30 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
30- 25 | 1 | 0.990 | 0.989 | 0.989 | 0.988 | 0.986 | 0.951 | 0.943 | 0.943 | 1.000 |
30- 25 | 2 | 0.989 | 0.989 | 0.988 | 0.987 | 0.985 | 0.948 | 0.941 | 0.941 | 1.000 |
30- 25 | 3 | 0.988 | 0.975 | 0.987 | 0.986 | 0.984 | 0.944 | 0.938 | 0.968 | 1.000 |
30- 25 | 4 | 1.000 | 0.986 | 0.986 | 0.985 | 0.982 | 0.940 | 0.933 | 0.967 | 1.000 |
30- 25 | 5 | 0.983 | 0.983 | 0.982 | 0.981 | 1.000 | 0.953 | 0.947 | 0.962 | 1.000 |
30- 25 | 6 | 0.982 | 0.981 | 0.981 | 1.000 | 1.000 | 0.974 | 0.971 | 0.920 | 1.000 |
30- 25 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
25- 20 | 1 | 0.980 | 0.978 | 0.977 | 0.975 | 0.986 | 0.950 | 0.942 | 0.941 | 1.000 |
25- 20 | 2 | 0.978 | 0.977 | 0.975 | 0.974 | 0.985 | 0.947 | 0.940 | 0.939 | 1.000 |
25- 20 | 3 | 0.976 | 0.975 | 0.987 | 0.986 | 0.984 | 0.943 | 0.936 | 0.967 | 1.000 |
25- 20 | 4 | 0.987 | 0.986 | 0.985 | 0.984 | 0.982 | 0.939 | 0.932 | 0.966 | 1.000 |
25- 20 | 5 | 0.983 | 0.982 | 0.981 | 0.980 | 0.979 | 0.952 | 0.946 | 0.960 | 1.000 |
25- 20 | 6 | 0.982 | 0.981 | 0.980 | 1.000 | 0.978 | 0.947 | 0.939 | 0.917 | 1.000 |
25- 20 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
20- 15 | 1 | 0.981 | 0.980 | 0.979 | 0.976 | 0.987 | 0.952 | 0.963 | 0.943 | 1.000 |
20- 15 | 2 | 0.980 | 0.978 | 0.977 | 0.975 | 0.986 | 0.949 | 0.962 | 0.941 | 1.000 |
20- 15 | 3 | 0.978 | 0.976 | 0.975 | 0.986 | 0.985 | 0.945 | 0.958 | 0.968 | 1.000 |
20- 15 | 4 | 0.976 | 0.974 | 0.986 | 0.985 | 0.984 | 0.941 | 0.956 | 0.967 | 1.000 |
20- 15 | 5 | 0.984 | 0.983 | 0.982 | 0.981 | 0.979 | 0.953 | 0.949 | 0.962 | 1.000 |
20- 15 | 6 | 0.982 | 0.982 | 0.981 | 0.980 | 0.978 | 0.950 | 0.944 | 0.920 | 1.000 |
20- 15 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.944 | 0.941 | 0.923 | 1.000 |
15- 10 | 1 | 1.000 | 1.000 | 0.957 | 0.963 | 0.969 | 0.934 | 0.922 | 0.930 | 1.000 |
15- 10 | 2 | 1.000 | 1.000 | 0.954 | 0.951 | 0.957 | 0.931 | 0.918 | 0.927 | 1.000 |
15- 10 | 3 | 1.000 | 1.000 | 0.948 | 0.957 | 0.952 | 0.940 | 0.930 | 0.921 | 1.000 |
15- 10 | 4 | 1.000 | 1.000 | 0.956 | 0.953 | 0.961 | 0.903 | 0.925 | 0.917 | 1.000 |
15- 10 | 5 | 1.000 | 1.000 | 0.958 | 0.957 | 0.951 | 0.926 | 0.930 | 0.933 | 1.000 |
15- 10 | 6 | 1.000 | 1.000 | 0.985 | 1.000 | 0.982 | 0.940 | 0.921 | 0.923 | 1.000 |
15- 10 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.952 | 0.944 | 0.923 | 1.000 |
10- 7 | 1 | 1.000 | 1.000 | 0.943 | 0.962 | 0.967 | 0.930 | 0.926 | 0.933 | 1.000 |
10- 7 | 2 | 1.000 | 1.000 | 0.952 | 0.950 | 0.954 | 0.976 | 0.938 | 0.930 | 1.000 |
10- 7 | 3 | 1.000 | 1.000 | 0.945 | 0.952 | 0.947 | 0.934 | 0.934 | 0.925 | 1.000 |
10- 7 | 4 | 1.000 | 1.000 | 0.941 | 0.948 | 0.943 | 0.929 | 0.930 | 0.921 | 1.000 |
10- 7 | 5 | 1.000 | 1.000 | 0.949 | 0.947 | 0.956 | 0.931 | 0.936 | 0.935 | 1.000 |
10- 7 | 6 | 1.000 | 1.000 | 0.947 | 0.944 | 0.954 | 0.946 | 0.930 | 0.926 | 1.000 |
10- 7 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.957 | 0.950 | 0.929 | 1.000 |
7- 6 | 1 | 1.000 | 1.000 | 0.914 | 0.910 | 0.962 | 0.933 | 0.944 | 0.935 | 1.000 |
7- 6 | 2 | 1.000 | 1.000 | 0.904 | 0.907 | 0.903 | 0.915 | 0.928 | 0.932 | 1.000 |
7- 6 | 3 | 1.000 | 1.000 | 0.899 | 0.909 | 0.897 | 0.909 | 0.923 | 0.929 | 1.000 |
7- 6 | 4 | 1.000 | 1.000 | 0.897 | 0.909 | 0.898 | 0.914 | 0.934 | 0.923 | 1.000 |
7- 6 | 5 | 1.000 | 1.000 | 0.900 | 0.895 | 0.902 | 0.909 | 0.920 | 0.938 | 1.000 |
7- 6 | 6 | 1.000 | 1.000 | 0.908 | 0.905 | 0.908 | 0.918 | 0.913 | 0.929 | 1.000 |
7- 6 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.958 | 0.952 | 0.929 | 1.000 |
6- 5 | 1 | 1.000 | 1.000 | 0.918 | 0.925 | 0.933 | 0.929 | 0.935 | 0.938 | 1.000 |
6- 5 | 2 | 1.000 | 1.000 | 0.902 | 0.899 | 0.899 | 0.898 | 0.932 | 0.935 | 1.000 |
6- 5 | 3 | 1.000 | 1.000 | 0.897 | 0.899 | 0.901 | 0.902 | 0.928 | 0.930 | 1.000 |
6- 5 | 4 | 1.000 | 1.000 | 0.904 | 0.899 | 0.904 | 0.909 | 0.937 | 0.925 | 1.000 |
6- 5 | 5 | 1.000 | 1.000 | 0.895 | 0.899 | 0.924 | 0.944 | 0.923 | 0.939 | 1.000 |
6- 5 | 6 | 1.000 | 1.000 | 0.905 | 0.912 | 0.925 | 0.921 | 0.958 | 0.931 | 1.000 |
6- 5 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.960 | 0.955 | 0.933 | 1.000 |
5- 4 | 1 | 1.000 | 0.992 | 0.896 | 0.911 | 0.944 | 0.938 | 0.929 | 0.929 | 1.000 |
5- 4 | 2 | 1.000 | 1.000 | 0.902 | 0.901 | 0.903 | 0.911 | 0.926 | 0.925 | 1.000 |
5- 4 | 3 | 1.000 | 1.000 | 0.905 | 0.899 | 0.903 | 0.914 | 0.922 | 0.940 | 1.000 |
5- 4 | 4 | 1.000 | 1.000 | 0.901 | 0.901 | 0.896 | 0.913 | 0.930 | 0.936 | 1.000 |
5- 4 | 5 | 1.000 | 1.000 | 0.982 | 0.935 | 0.898 | 0.933 | 0.931 | 0.921 | 1.000 |
5- 4 | 6 | 0.951 | 0.949 | 0.918 | 0.904 | 0.903 | 0.914 | 0.922 | 0.939 | 1.000 |
5- 4 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.962 | 0.957 | 1.000 | 1.000 |
4-3.4 | 1 | 1.000 | 1.000 | 0.929 | 0.930 | 1.000 | 0.970 | 0.920 | 0.931 | 1.000 |
4-3.4 | 2 | 1.000 | 1.000 | 0.900 | 0.919 | 0.901 | 0.913 | 0.927 | 0.927 | 1.000 |
4-3.4 | 3 | 1.000 | 1.000 | 0.900 | 0.902 | 0.899 | 0.908 | 0.936 | 0.942 | 1.000 |
4-3.4 | 4 | 1.000 | 1.000 | 0.900 | 0.905 | 0.899 | 0.906 | 0.932 | 0.939 | 1.000 |
4-3.4 | 5 | 1.000 | 1.000 | 0.930 | 0.933 | 0.935 | 0.947 | 0.933 | 0.925 | 1.000 |
4-3.4 | 6 | 0.950 | 0.953 | 0.902 | 0.912 | 0.898 | 0.930 | 0.923 | 0.971 | 1.000 |
4-3.4 | 7 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.963 | 0.958 | 1.000 | 1.000 |
Размер | Цвет | Деф. 1 | Деф. 2 | Деф. 3 | Деф. 4 | Деф. 5 | Деф. 6 | Деф. 7 | Деф. 7A | Деф. 8 | Деф. 9 | Деф. 10 | Деф. 11 | Деф. 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.30-0.39 | 1 | 0.957 | 0.952 | 0.947 | 0.914 | 0.915 | 0.915 | 0.921 | 0.920 | 0.919 | 0.914 | 0.917 | 0.944 | 0.955 |
0.30-0.39 | 2 | 0.953 | 0.949 | 0.927 | 0.853 | 0.875 | 0.870 | 0.854 | 0.852 | 0.865 | 0.872 | 0.923 | 0.957 | 0.955 |
0.30-0.39 | 3 | 0.949 | 0.955 | 0.906 | 0.855 | 0.845 | 0.854 | 0.853 | 0.852 | 0.856 | 0.868 | 0.922 | 0.956 | 0.952 |
0.30-0.39 | 4 | 0.944 | 0.947 | 0.921 | 0.868 | 0.849 | 0.851 | 0.847 | 0.850 | 0.856 | 0.864 | 0.920 | 0.955 | 0.950 |
0.30-0.39 | 5 | 0.949 | 0.946 | 0.899 | 0.870 | 0.875 | 0.872 | 0.850 | 0.854 | 0.855 | 0.867 | 0.917 | 0.954 | 0.947 |
0.30-0.39 | 6 | 0.964 | 0.954 | 0.917 | 0.877 | 0.872 | 0.850 | 0.853 | 0.847 | 0.863 | 0.867 | 0.913 | 0.968 | 0.944 |
0.30-0.39 | 6-1 | 0.923 | 0.894 | 0.877 | 0.856 | 0.850 | 0.858 | 0.847 | 0.864 | 0.878 | 0.869 | 0.920 | 0.967 | 0.944 |
0.30-0.39 | 7 | 0.955 | 0.952 | 0.900 | 0.885 | 0.870 | 0.877 | 0.863 | 0.867 | 0.870 | 0.863 | 0.916 | 0.966 | 0.941 |
0.30-0.39 | 8-1 | 0.956 | 0.954 | 0.916 | 0.863 | 0.863 | 0.859 | 0.864 | 0.855 | 0.877 | 0.930 | 0.930 | 0.960 | 0.938 |
0.30-0.39 | 8-2 | 0.951 | 0.949 | 0.926 | 0.861 | 0.855 | 0.859 | 0.864 | 0.855 | 0.863 | 0.868 | 0.921 | 0.957 | 0.933 |
0.30-0.39 | 8-3 | 0.946 | 0.944 | 0.926 | 0.870 | 0.880 | 0.862 | 0.879 | 0.869 | 0.870 | 0.896 | 0.929 | 0.950 | 0.929 |
0.30-0.39 | 8-4 | 0.953 | 0.952 | 0.924 | 0.870 | 0.873 | 0.880 | 0.870 | 0.860 | 0.875 | 0.931 | 0.920 | 0.973 | 0.923 |
0.30-0.39 | 8-5 | 0.955 | 0.944 | 0.923 | 0.880 | 0.875 | 0.874 | 0.875 | 0.880 | 0.870 | 0.920 | 0.930 | 0.938 | 0.917 |
0.30-0.39 | 9-1 | 0.913 | 0.909 | 0.891 | 0.848 | 0.857 | 0.852 | 0.876 | 0.875 | 0.918 | 0.864 | 0.926 | 0.974 | 0.923 |
0.30-0.39 | 9-2 | 0.982 | 0.972 | 0.923 | 0.920 | 0.917 | 0.911 | 0.927 | 0.909 | 0.930 | 0.912 | 0.917 | 0.944 | 0.909 |
0.30-0.39 | 9-3 | 0.951 | 0.950 | 0.935 | 0.919 | 0.930 | 0.925 | 0.921 | 0.933 | 0.929 | 0.933 | 0.895 | 0.966 | 0.889 |
0.30-0.39 | 9-4 | 0.935 | 0.933 | 0.931 | 0.929 | 0.923 | 0.939 | 0.936 | 0.933 | 0.930 | 0.914 | 0.903 | 0.957 | 0.875 |
0.40-0.49 | 1 | 0.946 | 0.941 | 0.897 | 0.907 | 0.902 | 0.882 | 0.917 | 0.917 | 0.918 | 0.926 | 0.922 | 0.949 | 0.955 |
0.40-0.49 | 2 | 0.942 | 0.958 | 0.909 | 0.865 | 0.851 | 0.848 | 0.850 | 0.852 | 0.850 | 0.869 | 0.929 | 0.947 | 0.955 |
0.40-0.49 | 3 | 0.936 | 0.955 | 0.902 | 0.846 | 0.847 | 0.871 | 0.850 | 0.847 | 0.852 | 0.871 | 0.926 | 0.946 | 0.952 |
0.40-0.49 | 4 | 0.955 | 0.951 | 0.921 | 0.852 | 0.848 | 0.862 | 0.852 | 0.850 | 0.847 | 0.868 | 0.923 | 0.944 | 0.950 |
0.40-0.49 | 5 | 0.941 | 0.943 | 0.926 | 0.877 | 0.857 | 0.846 | 0.852 | 0.848 | 0.854 | 0.868 | 0.920 | 0.943 | 0.947 |
0.40-0.49 | 6 | 0.951 | 0.942 | 0.938 | 0.876 | 0.873 | 0.868 | 0.863 | 0.846 | 0.856 | 0.876 | 0.917 | 0.955 | 0.944 |
0.40-0.49 | 6-1 | 0.915 | 0.914 | 0.919 | 0.853 | 0.846 | 0.848 | 0.849 | 0.856 | 0.863 | 0.879 | 0.904 | 0.954 | 0.944 |
0.40-0.49 | 7 | 0.947 | 0.960 | 0.924 | 0.877 | 0.869 | 0.864 | 0.847 | 0.848 | 0.850 | 0.875 | 0.911 | 0.952 | 0.941 |
0.40-0.49 | 8-1 | 0.955 | 0.952 | 0.945 | 0.845 | 0.852 | 0.852 | 0.855 | 0.852 | 0.851 | 0.917 | 0.909 | 0.945 | 0.938 |
0.40-0.49 | 8-2 | 0.948 | 0.946 | 0.955 | 0.860 | 0.866 | 0.861 | 0.865 | 0.855 | 0.883 | 0.909 | 0.930 | 0.941 | 0.933 |
0.40-0.49 | 8-3 | 0.956 | 0.955 | 0.952 | 0.864 | 0.870 | 0.877 | 0.853 | 0.873 | 0.925 | 0.921 | 0.935 | 0.957 | 0.929 |
0.40-0.49 | 8-4 | 0.947 | 0.953 | 0.944 | 0.855 | 0.864 | 0.873 | 0.864 | 0.873 | 0.917 | 0.912 | 0.931 | 0.930 | 0.923 |
0.40-0.49 | 8-5 | 0.955 | 0.946 | 0.952 | 0.852 | 0.862 | 0.873 | 0.854 | 0.875 | 0.929 | 0.933 | 0.920 | 0.947 | 0.917 |
0.40-0.49 | 9-1 | 0.948 | 0.947 | 0.945 | 0.857 | 0.850 | 0.873 | 0.877 | 0.874 | 0.914 | 0.917 | 0.903 | 0.933 | 0.923 |
0.40-0.49 | 9-2 | 0.949 | 0.948 | 0.955 | 0.875 | 0.871 | 0.879 | 0.925 | 0.918 | 0.930 | 0.918 | 0.923 | 0.950 | 0.909 |
0.40-0.49 | 9-3 | 0.942 | 0.941 | 0.930 | 0.928 | 0.915 | 0.909 | 0.925 | 0.933 | 0.909 | 0.926 | 0.913 | 0.941 | 0.889 |
0.40-0.49 | 9-4 | 0.961 | 0.960 | 0.959 | 0.930 | 0.912 | 0.923 | 0.933 | 0.912 | 0.920 | 0.905 | 0.944 | 0.929 | 0.875 |
0.50-0.59 | 1 | 0.849 | 0.846 | 0.829 | 0.804 | 0.806 | 0.794 | 0.829 | 0.830 | 0.831 | 0.852 | 0.848 | 0.850 | 0.958 |
0.50-0.59 | 2 | 0.846 | 0.829 | 0.802 | 0.752 | 0.752 | 0.750 | 0.752 | 0.752 | 0.768 | 0.788 | 0.814 | 0.836 | 0.958 |
0.50-0.59 | 3 | 0.857 | 0.836 | 0.808 | 0.752 | 0.759 | 0.755 | 0.749 | 0.751 | 0.773 | 0.789 | 0.807 | 0.831 | 0.957 |
0.50-0.59 | 4 | 0.846 | 0.831 | 0.804 | 0.759 | 0.745 | 0.754 | 0.750 | 0.753 | 0.771 | 0.794 | 0.807 | 0.835 | 0.955 |
0.50-0.59 | 5 | 0.845 | 0.818 | 0.800 | 0.745 | 0.746 | 0.758 | 0.752 | 0.749 | 0.771 | 0.794 | 0.809 | 0.839 | 0.950 |
0.50-0.59 | 6 | 0.854 | 0.841 | 0.810 | 0.762 | 0.746 | 0.771 | 0.753 | 0.752 | 0.769 | 0.792 | 0.814 | 0.843 | 0.947 |
0.50-0.59 | 6-1 | 0.881 | 0.871 | 0.835 | 0.791 | 0.790 | 0.787 | 0.782 | 0.773 | 0.782 | 0.795 | 0.827 | 0.848 | 0.947 |
0.50-0.59 | 7 | 0.850 | 0.820 | 0.793 | 0.760 | 0.762 | 0.774 | 0.771 | 0.766 | 0.773 | 0.802 | 0.833 | 0.845 | 0.944 |
0.50-0.59 | 8-1 | 0.852 | 0.833 | 0.797 | 0.760 | 0.761 | 0.769 | 0.767 | 0.766 | 0.768 | 0.795 | 0.831 | 0.860 | 0.941 |
0.50-0.59 | 8-2 | 0.849 | 0.847 | 0.802 | 0.763 | 0.758 | 0.770 | 0.775 | 0.774 | 0.769 | 0.829 | 0.838 | 0.843 | 0.938 |
0.50-0.59 | 8-3 | 0.850 | 0.853 | 0.850 | 0.766 | 0.767 | 0.765 | 0.775 | 0.771 | 0.774 | 0.828 | 0.826 | 0.857 | 0.933 |
0.50-0.59 | 8-4 | 0.848 | 0.849 | 0.856 | 0.773 | 0.772 | 0.773 | 0.776 | 0.764 | 0.776 | 0.833 | 0.839 | 0.848 | 0.929 |
0.50-0.59 | 8-5 | 0.855 | 0.852 | 0.854 | 0.771 | 0.765 | 0.775 | 0.767 | 0.778 | 0.776 | 0.822 | 0.831 | 0.852 | 0.923 |
0.50-0.59 | 9-1 | 0.848 | 0.853 | 0.853 | 0.758 | 0.770 | 0.787 | 0.777 | 0.773 | 0.776 | 0.825 | 0.815 | 0.842 | 0.929 |
0.50-0.59 | 9-2 | 0.852 | 0.856 | 0.851 | 0.776 | 0.780 | 0.800 | 0.786 | 0.779 | 0.803 | 0.840 | 0.860 | 0.867 | 0.917 |
0.50-0.59 | 9-3 | 0.851 | 0.848 | 0.846 | 0.835 | 0.836 | 0.828 | 0.833 | 0.824 | 0.833 | 0.833 | 0.849 | 0.840 | 0.900 |
0.50-0.59 | 9-4 | 0.851 | 0.840 | 0.845 | 0.821 | 0.835 | 0.828 | 0.829 | 0.821 | 0.838 | 0.831 | 0.857 | 0.850 | 0.889 |
0.60-0.69 | 1 | 0.849 | 0.846 | 0.829 | 0.804 | 0.806 | 0.794 | 0.829 | 0.830 | 0.831 | 0.852 | 0.848 | 0.850 | 0.958 |
0.60-0.69 | 2 | 0.846 | 0.829 | 0.802 | 0.752 | 0.752 | 0.750 | 0.752 | 0.752 | 0.768 | 0.788 | 0.814 | 0.836 | 0.958 |
0.60-0.69 | 3 | 0.857 | 0.836 | 0.808 | 0.752 | 0.759 | 0.755 | 0.749 | 0.751 | 0.773 | 0.789 | 0.807 | 0.831 | 0.957 |
0.60-0.69 | 4 | 0.846 | 0.831 | 0.804 | 0.759 | 0.745 | 0.754 | 0.750 | 0.753 | 0.771 | 0.794 | 0.807 | 0.835 | 0.955 |
0.60-0.69 | 5 | 0.845 | 0.818 | 0.800 | 0.745 | 0.746 | 0.758 | 0.752 | 0.749 | 0.771 | 0.794 | 0.809 | 0.839 | 0.950 |
0.60-0.69 | 6 | 0.854 | 0.841 | 0.810 | 0.762 | 0.746 | 0.771 | 0.753 | 0.752 | 0.769 | 0.792 | 0.814 | 0.843 | 0.947 |
0.60-0.69 | 6-1 | 0.881 | 0.871 | 0.835 | 0.791 | 0.790 | 0.787 | 0.782 | 0.773 | 0.782 | 0.795 | 0.827 | 0.848 | 0.947 |
0.60-0.69 | 7 | 0.850 | 0.820 | 0.793 | 0.760 | 0.762 | 0.774 | 0.771 | 0.766 | 0.773 | 0.802 | 0.833 | 0.845 | 0.944 |
0.60-0.69 | 8-1 | 0.852 | 0.833 | 0.797 | 0.760 | 0.761 | 0.769 | 0.767 | 0.766 | 0.768 | 0.795 | 0.831 | 0.860 | 0.941 |
0.60-0.69 | 8-2 | 0.849 | 0.847 | 0.802 | 0.763 | 0.758 | 0.770 | 0.775 | 0.774 | 0.769 | 0.829 | 0.838 | 0.843 | 0.938 |
0.60-0.69 | 8-3 | 0.850 | 0.853 | 0.850 | 0.766 | 0.767 | 0.765 | 0.775 | 0.771 | 0.774 | 0.828 | 0.826 | 0.857 | 0.933 |
0.60-0.69 | 8-4 | 0.848 | 0.849 | 0.856 | 0.773 | 0.772 | 0.773 | 0.776 | 0.764 | 0.776 | 0.833 | 0.839 | 0.848 | 0.929 |
0.60-0.69 | 8-5 | 0.855 | 0.852 | 0.854 | 0.771 | 0.765 | 0.775 | 0.767 | 0.778 | 0.776 | 0.822 | 0.831 | 0.852 | 0.923 |
0.60-0.69 | 9-1 | 0.848 | 0.853 | 0.853 | 0.758 | 0.770 | 0.787 | 0.777 | 0.773 | 0.776 | 0.825 | 0.815 | 0.842 | 0.929 |
0.60-0.69 | 9-2 | 0.852 | 0.856 | 0.851 | 0.776 | 0.780 | 0.800 | 0.786 | 0.779 | 0.803 | 0.840 | 0.860 | 0.867 | 0.917 |
0.60-0.69 | 9-3 | 0.851 | 0.848 | 0.846 | 0.835 | 0.836 | 0.828 | 0.833 | 0.824 | 0.833 | 0.833 | 0.849 | 0.840 | 0.900 |
0.60-0.69 | 9-4 | 0.851 | 0.840 | 0.845 | 0.821 | 0.835 | 0.828 | 0.829 | 0.821 | 0.838 | 0.831 | 0.857 | 0.850 | 0.889 |
0.70-0.79 | 1 | 0.851 | 0.825 | 0.830 | 0.833 | 0.833 | 0.822 | 0.829 | 0.829 | 0.849 | 0.848 | 0.849 | 0.844 | 0.958 |
0.70-0.79 | 2 | 0.854 | 0.830 | 0.828 | 0.752 | 0.753 | 0.754 | 0.751 | 0.750 | 0.750 | 0.757 | 0.812 | 0.832 | 0.958 |
0.70-0.79 | 3 | 0.851 | 0.828 | 0.827 | 0.753 | 0.754 | 0.752 | 0.750 | 0.750 | 0.752 | 0.763 | 0.809 | 0.833 | 0.957 |
0.70-0.79 | 4 | 0.851 | 0.827 | 0.827 | 0.758 | 0.750 | 0.757 | 0.751 | 0.749 | 0.753 | 0.760 | 0.810 | 0.829 | 0.955 |
0.70-0.79 | 5 | 0.844 | 0.833 | 0.826 | 0.750 | 0.745 | 0.745 | 0.750 | 0.750 | 0.750 | 0.759 | 0.806 | 0.833 | 0.950 |
